| Eastern Conference | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
0 Atlanta Hawks | 34 | 48 | .415 | - | 0-0 | 0-0 | - |
0 New York Knicks | 24 | 58 | .293 | - | 0-0 | 0-0 | - |
0 Indiana Pacers | 22 | 60 | .268 | - | 0-0 | 0-0 | - |
1 Boston Celtics | 63 | 19 | .768 | - | 0-0 | 0-0 | - |
2 Milwaukee Bucks | 59 | 23 | .720 | - | 0-0 | 0-0 | - |
3 Philadelphia 76ers | 58 | 24 | .707 | - | 0-0 | 0-0 | - |
4 Detroit Pistons | 46 | 36 | .561 | - | 0-0 | 0-0 | - |
5 New Jersey Nets | 42 | 40 | .512 | - | 0-0 | 0-0 | - |
6 Washington Bullets | 40 | 42 | .488 | - | 0-0 | 0-0 | - |
7 Chicago Bulls | 37 | 44 | .457 | - | 0-0 | 0-0 | - |
8 Cleveland Cavaliers | 36 | 46 | .439 | - | 0-0 | 0-0 | - |
| Western Conference | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
0 Utah Jazz | 41 | 41 | .500 | - | 0-0 | 0-0 | - |
0 Los Angeles Clippers | 31 | 51 | .378 | - | 0-0 | 0-0 | - |
0 Sacramento Kings | 31 | 51 | .378 | - | 0-0 | 0-0 | - |
0 Seattle SuperSonics | 31 | 51 | .378 | - | 0-0 | 0-0 | - |
0 Golden State Warriors | 22 | 60 | .268 | - | 0-0 | 0-0 | - |
1 Los Angeles Lakers | 62 | 20 | .756 |
Source: ESPN. Official tiebreakers are not applied.
| - |
| 0-0 |
| 0-0 |
| - |
2 Denver Nuggets | 52 | 30 | .634 | - | 0-0 | 0-0 | - |
3 Houston Rockets | 48 | 34 | .585 | - | 0-0 | 0-0 | - |
4 Dallas Mavericks | 44 | 38 | .537 | - | 0-0 | 0-0 | - |
5 Portland Trail Blazers | 42 | 40 | .512 | - | 0-0 | 0-0 | - |
7 San Antonio Spurs | 41 | 41 | .500 | - | 0-0 | 0-0 | - |
8 Phoenix Suns | 36 | 46 | .439 | - | 0-0 | 0-0 | - |