| American Football Conference | W | L | T | PCT | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
1 Kansas City Chiefs | 13 | 3 | 0 | .813 | 8-0 | 5-3 | W1 |
2 Indianapolis Colts | 12 | 4 | 0 | .750 | 5-3 | 7-1 | W1 |
5 Baltimore Ravens | 10 | 6 | 0 | .625 | 7-1 | 3-5 | W2 |
7 Tennessee Titans | 12 | 4 | 0 | .750 | 7-1 | 5-3 | W3 |
8 Denver Broncos | 10 | 6 | 0 | .625 | 6-2 | 4-4 | L1 |
11 New England Patriots | 14 | 2 | 0 | .875 | 8-0 | 6-2 | W12 |
13 Miami Dolphins | 10 | 6 | 0 | .625 | 4-4 | 6-2 | W2 |
16 Cincinnati Bengals | 8 | 8 | 0 | .500 | 5-3 | 3-5 | L2 |
20 New York Jets | 6 | 10 | 0 | .375 | 4-4 | 2-6 | L2 |
21 Pittsburgh Steelers | 6 | 10 | 0 | .375 | 4-4 | 2-6 | L1 |
22 Buffalo Bills | 6 | 10 | 0 | .375 | 4-4 | 2-6 | L3 |
25 Cleveland Browns | 5 | 11 | 0 | .313 | 2-6 | 3-5 | W1 |
26 Jacksonville Jaguars | 5 | 11 | 0 | .313 | 5-3 | 0-8 | L1 |
27 Houston Texans | 5 | 11 | 0 | .313 | 3-5 | 2-6 | L4 |
31 Oakland Raiders | 4 | 12 | 0 | .250 | 4-4 | 0-8 | L2 |
32 San Diego Chargers | 4 | 12 | 0 | .250 | 2-6 | 2-6 | W1 |
| National Football Conference | W | L | T | PCT | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
3 St. Louis Rams | 12 | 4 | 0 | .750 | 8-0 | 4-4 | L1 |
4 Carolina Panthers | 11 | 5 | 0 | .688 | 6-2 | 5-3 | W3 |
6 Green Bay Packers | 10 | 6 | 0 | .625 | 5-3 | 5-3 | W4 |
9 Dallas Cowboys | 10 | 6 | 0 | .625 | 6-2 | 4-4 | L1 |
10 Seattle Seahawks | 10 | 6 | 0 | .625 | 8-0 | 2-6 | W2 |
12 Philadelphia Eagles | 12 | 4 | 0 | .750 | 5-3 | 7-1 | W1 |
Source: ESPN. Official tiebreakers are not applied.
14 Minnesota Vikings | 9 | 7 | 0 | .563 | 6-2 | 3-5 | L1 |
15 New Orleans Saints | 8 | 8 | 0 | .500 | 5-3 | 3-5 | W1 |
17 Tampa Bay Buccaneers | 7 | 9 | 0 | .438 | 3-5 | 4-4 | L2 |
18 San Francisco 49ers | 7 | 9 | 0 | .438 | 6-2 | 1-7 | L1 |
19 Chicago Bears | 7 | 9 | 0 | .438 | 6-2 | 1-7 | L1 |
23 Atlanta Falcons | 5 | 11 | 0 | .313 | 2-6 | 3-5 | W2 |
24 Detroit Lions | 5 | 11 | 0 | .313 | 5-3 | 0-8 | W1 |
28 Washington Redskins | 5 | 11 | 0 | .313 | 3-5 | 2-6 | L3 |
29 Arizona Cardinals | 4 | 12 | 0 | .250 | 4-4 | 0-8 | W1 |
30 New York Giants | 4 | 12 | 0 | .250 | 1-7 | 3-5 | L8 |