Justin Green · Roost
JustinGreen
RB · Baltimore Ravens- HT
- 5' 11"
- WT
- 251 lbs
- AGE
- 44
- EXP
- 4th Season
- COLLEGE
- Montana
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | BAL | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | BAL | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | BAL | 12 | 5 | 4 | 0.8 | 0 | 4 | 0 | 0 | 0 |
| Career | | 39 | 5 | 4 | 0.8 | 0 | 4 | 0 | 0 | 0 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | BAL | 15 | 2 | 2 | 16 | 8.0 | 0 | 10 | 1 | 0 | 0 |
| 2006 | BAL | 12 | 4 | 4 | 17 | 4.3 | 0 | 12 | 1 | 0 | 0 |
| 2005 | BAL | 12 | 7 | 0 | 32 | 4.6 | 0 | 8 | 1 | 0 | 0 |
| Career | | 39 | 13 | 6 | 65 | 5.0 | 0 | 12 | 3 | 0 | 0 |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2005 | BAL | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 10 |
| Career | | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 10 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2007 | BAL | 15 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | BAL | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | BAL | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 39 | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2005 | BAL | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Career | | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |