Nick Bell · RoostRushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 1993 | LOS | 10 | 67 | 180 | 2.7 | 1 | 12 | 10 | 1 | 0 |
| 1992 | LOS | 16 | 81 | 366 | 4.5 | 3 | 66 | 16 | 2 | 0 |
| 1991 | LOS | 9 | 78 | 307 | 3.9 | 3 | 15 | 20 | 0 | 0 |
| Career | | 35 | 226 | 853 | 3.8 | 7 | 66 | 46 | 3 | 0 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 1993 | LOS | 10 | 11 | 0 | 111 | 10.1 | 0 | 18 | 6 | 1 | 1 |
| 1992 | LOS | 16 | 4 | 0 | 40 | 10.0 | 0 | 16 | 3 | 0 | 0 |
| 1991 | LOS | 9 | 6 | 0 | 62 | 10.3 | 0 | 24 | 3 | 0 | 0 |
| Career | | 35 | 21 | 0 | 213 | 10.1 | 0 | 24 | 12 | 1 | 1 |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 1992 | LOS | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 16 |
| Career | | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 16 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 1993 | LOS | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1992 | LOS | 16 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1991 | LOS | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | | 35 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |