Craig Heyward · Roost33
CraigHeyward
#33 · RB · Indianapolis Colts- HT
- 5' 11"
- WT
- 265 lbs
- AGE
- 39
- EXP
- 11th Season
- COLLEGE
- Pittsburgh
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 1998 | IND | 4 | 6 | 15 | 2.5 | 0 | 8 | 2 | 0 | 0 |
| 1997 | STL | 16 | 34 | 84 | 2.5 | 1 | 8 | 5 | 1 | 1 |
| 1996 | ATL | 15 | 72 | 321 | 4.5 | 3 | 34 | 16 | 0 | 0 |
| 1995 | ATL | 16 | 236 | 1,083 | 4.6 | 6 | 31 | 64 | 3 | 1 |
| 1994 | ATL | 16 | 183 | 779 | 4.3 | 7 | 17 | 42 | 4 | 4 |
| 1993 | CHI | 16 | 68 | 206 | 3.0 | 0 | 11 | 13 | 1 | 1 |
| 1992 | NO | 16 | 104 | 416 | 4.0 | 3 | 23 | 27 | 0 | 0 |
| 1991 | NO | 7 | 76 | 260 | 3.4 | 4 | 15 | 20 | 0 | 0 |
| 1990 | NO | 16 | 129 | 599 | 4.6 | 4 | 47 | 0 | 0 | 0 |
| 1989 | NO | 16 | 49 | 183 | 3.7 | 1 | 15 | 0 | 0 | 0 |
| 1988 | NO | 11 | 74 | 355 | 4.8 | 1 | 73 | 0 | 0 | 0 |
| Career | | 149 | 1031 | 4,301 | 4.2 | 30 | 73 | 189 | 9 | 7 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 1998 | IND | 4 | 1 | 0 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
| 1997 | STL | 16 | 8 | 0 | 77 | 9.6 | 0 | 25 | 4 | 0 | 0 |
| 1996 | ATL | 15 | 16 | 0 | 168 | 10.5 | 0 | 25 | 8 | 0 | 0 |
| 1995 | ATL | 16 | 37 | 0 | 350 | 9.5 | 2 | 25 | 21 | 0 | 0 |
| 1994 | ATL | 16 | 32 | 0 | 335 | 10.5 | 1 | 34 | 16 | 1 | 1 |
| 1993 | CHI | 16 | 16 | 0 | 132 | 8.3 | 0 | 20 | 6 | 0 | 0 |
| 1992 | NO | 16 | 19 | 0 | 159 | 8.4 | 0 | 21 | 7 | 1 | 0 |
| 1991 | NO | 7 | 4 | 0 | 34 | 8.5 | 1 | 22 | 1 | 0 | 0 |
| 1990 | NO | 16 | 18 | 0 | 121 | 6.7 | 0 | 12 | 0 | 0 | 0 |
| 1989 | NO | 16 | 13 | 0 | 69 | 5.3 | 0 | 12 | 0 | 0 | 0 |
| 1988 |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 1996 | ATL | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 18 |
| 1994 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 |
| 1993 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 12 |
| 1992 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 14 |
| 1990 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 12 |
| Career | | 149 | 1 | 0 | 0 | 0 | 0 | 5 | 63 | 0 | 0 | 18 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 1991 | NO | 7 | 1 | 1 | 100.0 | 44 | 44.0 | 0 | 0 | 44 | 0 | 118.8 |
| 1990 | NO | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 |
| Career | | 149 | 1 | 2 | 50.0 | 44 | 22.0 | 0 | 1 | 44 | 0 | 56.3 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 1994 | ATL | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 149 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 1997 | STL | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1996 | ATL | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1995 | ATL | 16 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 48 |
| 1994 | ATL | 16 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
| 1992 | NO | 16 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1991 | NO | 7 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| 1990 | NO | 16 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 1989 | NO | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1988 | NO | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 149 | 0 | 30 | 4 | 0 | 34 | 0 | 0 | 0 |
| Career | | 149 | 177 | 0 | 1,559 | 8.8 | 4 | 34 | 63 | 2 | 1 |