Gary Brightwell · Roost32
GaryBrightwell
#32 · RB · Cincinnati Bengals- HT
- 6' 1"
- WT
- 218 lbs
- AGE
- 28
- EXP
- 4th Season
- COLLEGE
- Arizona
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | CIN | 2 | - | - | - | - | - | - | - | - |
| 2024 | CLE | 2 | - | - | - | - | - | - | - | - |
| 2023 | NYG | 7 | 9 | 19 | 2.1 | 0 | 5 | 0 | 0 | 0 |
| 2022 | NYG | 17 | 31 | 141 | 4.5 | 1 | 25 | 9 | 0 | 0 |
| 2021 | NYG | 13 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
| Career | | 37 | 41 | 164 | 4.0 | 1 | 25 | 9 | 0 | 0 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | NYG | 7 | 5 | 7 | 47 | 9.4 | 0 | 18 | 2 | 0 | 0 |
| 2022 | NYG | 17 | 5 | 8 | 39 | 7.8 | 0 | 12 | 4 | 0 | 0 |
| 2021 | NYG | 13 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
| Career | | 37 | 11 | 16 | 92 | 8.4 | 0 | 18 | 6 | 0 | 0 |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 0 | 0 | 26 |
| 2024 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 24 |
| 2022 | NYG | 17 | 0 | 0 | 0 | 0 | 0 | 26 | 555 | 0 | 0 | 47 |
| Career | | 37 | 0 | 0 | 0 | 0 | 0 | 32 | 674 | 0 | 0 | 47 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2023 | NYG | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | NYG | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | NYG | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | | 37 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2023 | NYG | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NYG | 17 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NYG | 13 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 37 | 14 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | NYG | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 37 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |