Preston Williams · Roost16
PrestonWilliams
#16 · WR · Carolina Panthers- HT
- 6' 5"
- WT
- 220 lbs
- AGE
- 29
- EXP
- 4th Season
- COLLEGE
- Colorado State
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | MIA | 8 | 6 | 16 | 71 | 11.8 | 0 | 34 | 3 | 0 | 0 |
| 2020 | MIA | 8 | 18 | 35 | 288 | 16.0 | 4 | 47 | 14 | 0 | 0 |
| 2019 | MIA | 8 | 32 | 60 | 428 | 13.4 | 3 | 35 | 24 | 2 | 1 |
| Career | | 24 | 56 | 111 | 787 | 14.1 | 7 | 47 | 41 | 2 | 1 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | MIA | 8 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
| Career | | 24 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2021 | MIA | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | MIA | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | MIA | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.7 |
| Career | | 24 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2019 | MIA | 8 | 10 | 115 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Career | | 24 | 10 | 115 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2020 | MIA | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | MIA | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2020 | MIA | 8 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 28 |
| 2019 | MIA | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | | 24 | 0 | 0 | 7 | 0 | 7 | 2 | 0 | 0 | 46 |