Josh Rosen · RoostPassing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2021 | ATL | 4 | 2 | 11 | 18.2 | 19 | 1.7 | 0 | 2 | 14 | 0 | 0.0 | 0.2 |
| 2019 | MIA | 6 | 58 | 109 | 53.2 | 567 | 5.2 | 1 | 5 | 40 | 16 | 52.0 | 19.7 |
| 2018 | ARI | 14 | 217 | 393 | 55.2 | 2,278 | 5.8 | 11 | 14 | 75 | 45 | 66.7 | 24.1 |
| Career | | 24 | 277 | 513 | 54.0 | 2,864 | 5.6 | 12 | 21 | 75 | 61 | 61.1 | - |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2019 | MIA | 6 | 3 | 13 | 4.3 | 0 | 6 | 0 | 0 | 0 |
| 2018 | ARI | 14 | 23 | 138 | 6.0 | 0 | 33 | 8 | 3 | 0 |
| Career | | 24 | 26 | 151 | 5.8 | 0 | 33 | 8 | 3 | 0 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | ARI | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2019 | MIA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | ARI | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |