Chester Taylor · Roost29
ChesterTaylor
#29 · RB · Arizona Cardinals- HT
- 5' 11"
- WT
- 213 lbs
- AGE
- 47
- EXP
- 10th Season
- COLLEGE
- Toledo
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | ARI | 12 | 20 | 77 | 3.8 | 1 | 34 | 4 | 0 | 0 |
| 2010 | CHI | 16 | 112 | 267 | 2.4 | 3 | 24 | 16 | 0 | 0 |
| 2009 | MIN | 16 | 94 | 338 | 3.6 | 1 | 25 | 11 | 2 | 0 |
| 2008 | MIN | 16 | 101 | 399 | 4.0 | 4 | 21 | 19 | 0 | 0 |
| 2007 | MIN | 14 | 157 | 844 | 5.4 | 7 | 84 | 35 | 5 | 4 |
| 2006 | MIN | 15 | 303 | 1,216 | 4.0 | 6 | 95 | 53 | 4 | 3 |
| 2005 | BAL | 15 | 117 | 487 | 4.2 | 0 | 52 | 29 | 1 | 1 |
| 2004 | BAL | 16 | 160 | 714 | 4.5 | 2 | 47 | 35 | 1 | 1 |
| 2003 | BAL | 16 | 63 | 276 | 4.4 | 2 | 32 | 12 | 1 | 1 |
| 2002 | BAL | 15 | 33 | 122 | 3.7 | 0 | 17 | 4 | 0 | 0 |
| Career | | 151 | 1160 | 4,740 | 4.1 | 26 | 95 | 218 | 14 | 10 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | ARI | 12 | 14 | 24 | 91 | 6.5 | 0 | 17 | 3 | 0 | 0 |
| 2010 | CHI | 16 | 20 | 26 | 139 | 6.9 | 0 | 18 | 7 | 0 | 0 |
| 2009 | MIN | 16 | 44 | 59 | 389 | 8.8 | 1 | 33 | 17 | 0 | 0 |
| 2008 | MIN | 16 | 45 | 54 | 399 | 8.9 | 2 | 47 | 17 | 2 | 2 |
| 2007 | MIN | 14 | 29 | 43 | 281 | 9.7 | 0 | 50 | 12 | 0 | 0 |
| 2006 | MIN | 15 | 42 | 51 | 288 | 6.9 | 0 | 24 | 16 | 1 | 0 |
| 2005 | BAL | 15 | 41 | 0 | 292 | 7.1 | 1 | 20 | 13 | 1 | 1 |
| 2004 | BAL | 16 | 30 | 0 | 184 | 6.1 | 0 | 23 | 10 | 0 | 0 |
| 2003 | BAL | 16 | 20 | 0 | 132 | 6.6 | 0 | 23 | 7 | 0 | 0 |
| 2002 | BAL | 15 | 14 | 0 | 129 | 9.2 | 2 | 20 | 8 | 0 | 0 |
|
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2008 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 234 | 0 | 0 | 37 |
| 2005 | BAL | 15 | 0 | 0 | 0 | 0 | 0 | 12 | 253 | 0 | 0 | 45 |
| 2003 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 23 | 448 | 0 | 0 | 29 |
| 2002 | BAL | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 236 | 0 | 0 | 54 |
| Career | | 151 | 0 | 0 | 0 | 0 | 0 | 55 | 1,171 | 0 | 0 | 54 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2008 | MIN | 16 | 1 | 1 | 100.0 | 4 | 4.0 | 1 | 0 | 4 | 0 | 122.9 | 100.0 |
| 2007 | MIN | 14 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.4 |
| Career | | 151 | 1 | 2 | 50.0 | 4 | 2.0 | 1 | 0 | 4 | 0 | 95.8 | - |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | MIN | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | MIN | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | BAL | 15 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | BAL | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | BAL | 16 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | BAL | 15 | 1 | 1 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2011 | ARI | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2010 | CHI | 16 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2009 | MIN | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2008 | MIN | 16 | 1 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2007 | MIN | 14 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2006 | MIN | 15 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2005 | BAL | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2004 | BAL | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2003 | BAL | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2002 | BAL | 15 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| Career | | 151 |
| Career | | 151 | 34 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |