Edgar Bennett · Roost32
EdgarBennett
#32 · RB · Chicago Bears- HT
- 6' 0"
- WT
- 218 lbs
- AGE
- 57
- COLLEGE
- Florida State
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 1999 | CHI | 16 | 6 | 28 | 4.7 | 0 | 15 | 1 | 0 | 0 |
| 1998 | CHI | 16 | 173 | 611 | 3.5 | 2 | 43 | 28 | 1 | 1 |
| 1996 | GB | 16 | 222 | 899 | 4.1 | 2 | 23 | 50 | 2 | 1 |
| 1995 | GB | 16 | 316 | 1,067 | 3.4 | 3 | 23 | 47 | 1 | 0 |
| 1994 | GB | 16 | 178 | 623 | 3.5 | 5 | 39 | 39 | 1 | 0 |
| 1993 | GB | 16 | 159 | 550 | 3.5 | 9 | 19 | 46 | 0 | 0 |
| 1992 | GB | 16 | 61 | 214 | 3.5 | 0 | 18 | 11 | 2 | 2 |
| Career | | 112 | 1115 | 3,992 | 3.6 | 21 | 43 | 222 | 7 | 4 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 1999 | CHI | 16 | 14 | 0 | 116 | 8.3 | 0 | 34 | 5 | 1 | 1 |
| 1998 | CHI | 16 | 28 | 0 | 209 | 7.5 | 0 | 31 | 7 | 1 | 1 |
| 1996 | GB | 16 | 31 | 0 | 176 | 5.7 | 1 | 25 | 6 | 0 | 0 |
| 1995 | GB | 16 | 61 | 0 | 648 | 10.6 | 4 | 35 | 27 | 1 | 0 |
| 1994 | GB | 16 | 78 | 0 | 546 | 7.0 | 4 | 40 | 28 | 0 | 0 |
| 1993 | GB | 16 | 59 | 0 | 457 | 7.7 | 1 | 39 | 19 | 0 | 0 |
| 1992 | GB | 16 | 13 | 0 | 93 | 7.2 | 0 | 22 | 4 | 0 | 0 |
| Career | | 112 | 284 | 0 | 2,245 | 7.9 | 10 | 40 | 96 | 3 | 2 |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 1999 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 20 |
| 1992 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 104 | 0 | 0 | 33 |
| Career | | 112 | 0 | 0 | 0 | 0 | 0 | 8 | 157 | 0 | 0 | 33 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 1998 | CHI | 16 | 1 | 2 | 50.0 | 18 | 9.0 | 1 | 0 | 18 | 0 | 120.8 |
| Career | | 112 | 1 | 2 | 50.0 | 18 | 9.0 | 1 | 0 | 18 | 0 | 120.8 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 1999 | CHI | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 112 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 1998 | CHI | 16 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1996 | GB | 16 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 22 |
| 1995 | GB | 16 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 42 |
| 1994 | GB | 16 | 0 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 54 |
| 1993 | GB | 16 | 0 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 60 |
| Career | | 112 | 1 | 21 | 10 | 0 | 31 | 2 | 0 | 0 | 190 |