
| DATE | OPP | RESULT | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs KC | W 20-3 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 15 | @ DEN | L 17-14 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | vs SF | L 32-29 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | vs LAC | W 30-23 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | @ WSH | L 33-31 | 7 | 0 | 7 | 0 | 1.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 20 | @ ARI | W 31-7 | 1 | 1 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 9 | vs NE | W 13-10 | 1 | 1 | 0 | 0 |
| 0 |
| 0 |
| - |
| - |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 0 |