Eric Johnson · RoostReceiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | NO | 14 | 48 | 64 | 378 | 7.9 | 2 | 22 | 19 | 1 | 0 |
| 2006 | SF | 13 | 34 | 48 | 292 | 8.6 | 2 | 26 | 15 | 0 | 0 |
| 2004 | SF | 16 | 82 | 0 | 825 | 10.1 | 2 | 25 | 45 | 1 | 1 |
| 2002 | SF | 12 | 36 | 0 | 321 | 8.9 | 0 | 38 | 12 | 0 | 0 |
| 2001 | SF | 16 | 40 | 0 | 362 | 9.1 | 3 | 24 | 22 | 1 | 1 |
| Career | | 71 | 240 | 112 | 2,178 | 9.1 | 9 | 38 | 113 | 3 | 2 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2007 | NO | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | SF | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SF | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 71 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2007 | NO | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2006 | SF | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2004 | SF | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2001 | SF | 16 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
| Career | | 71 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 56 |