Chris Weinke · Roost17
ChrisWeinke
#17 · QB · San Francisco 49ers- HT
- 6' 4"
- WT
- 232 lbs
- AGE
- 54
- EXP
- 7th Season
- COLLEGE
- Florida State
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2007 | SF | 2 | 13 | 22 | 59.1 | 104 | 4.7 | 1 | 0 | 21 | 5 | 86.2 | 2.7 |
| 2006 | CAR | 3 | 56 | 96 | 58.3 | 625 | 6.5 | 2 | 4 | 38 | 10 | 67.4 | 22.5 |
| 2005 | CAR | 3 | 7 | 13 | 53.8 | 64 | 4.9 | 1 | 0 | 18 | 0 | 93.1 | - |
| 2002 | CAR | 6 | 17 | 38 | 44.7 | 180 | 4.7 | 0 | 3 | 24 | 6 | 26.2 | - |
| 2001 | CAR | 15 | 293 | 540 | 54.3 | 2,931 | 5.4 | 11 | 19 | 48 | 26 | 62.0 | - |
| Career | | 29 | 386 | 709 | 54.4 | 3,904 | 5.5 | 15 | 26 | 48 | 47 | 62.2 | - |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | CAR | 3 | 4 | 16 | 4.0 | 0 | 13 | 1 | 1 | 0 |
| 2005 | CAR | 3 | 8 | -5 | -0.6 | 0 | 1 | 0 | 0 | 0 |
| 2002 | CAR | 6 | 5 | 9 | 1.8 | 0 | 13 | 1 | 0 | 0 |
| 2001 | CAR | 15 | 37 | 128 | 3.5 | 6 | 23 | 11 | 5 | 2 |
| Career | | 29 | 54 | 148 | 2.7 | 6 | 23 | 13 | 6 | 2 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2001 | CAR | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2007 | SF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CAR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CAR | 15 | 11 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| Career | | 29 | 15 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |