T.Y. McGill · Roost63
T.Y.McGill
#63 · DT · Cleveland Browns- HT
- 6' 0"
- WT
- 295 lbs
- AGE
- 33
- EXP
- 8th Season
- COLLEGE
- NC State
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | 2024 Totals | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CLE | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SF | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2022 | SF | 9 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3.5 | 5 | 0 |
| 2021 | MIN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | PHI | 7 | 9 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 2019 | LAC | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2018 Totals | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2018 | PHI | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2018 | LAC | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CLE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | IND | 13 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2015 | IND | 12 | 11 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Career | | 59 | 48 | 25 | 23 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 11.5 | 21 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | IND | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2015 | IND | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 15 |
| Career | | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 15 |