Elijhaa Penny · Roost39
ElijhaaPenny
#39 · RB · New York Giants- HT
- 6' 2"
- WT
- 234 lbs
- AGE
- 33
- EXP
- 5th Season
- COLLEGE
- Idaho
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | NYG | 17 | 24 | 99 | 4.1 | 1 | 12 | 9 | 0 | 0 |
| 2020 | NYG | 14 | 6 | 15 | 2.5 | 0 | 5 | 4 | 0 | 0 |
| 2019 | NYG | 16 | 15 | 39 | 2.6 | 0 | 6 | 2 | 0 | 0 |
| 2018 | NYG | 14 | 7 | 25 | 3.6 | 0 | 8 | 2 | 0 | 0 |
| 2017 | ARI | 16 | 31 | 124 | 4.0 | 2 | 14 | 7 | 0 | 0 |
| Career | | 77 | 83 | 302 | 3.6 | 3 | 14 | 24 | 0 | 0 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | NYG | 17 | 9 | 13 | 30 | 3.3 | 1 | 16 | 4 | 0 | 0 |
| 2020 | NYG | 14 | 2 | 3 | 20 | 10.0 | 0 | 11 | 1 | 0 | 0 |
| 2019 | NYG | 16 | 2 | 4 | 9 | 4.5 | 0 | 9 | 0 | 0 | 0 |
| 2018 | NYG | 14 | 8 | 9 | 50 | 6.3 | 0 | 16 | 1 | 0 | 0 |
| 2017 | ARI | 16 | 4 | 6 | 38 | 9.5 | 0 | 18 | 2 | 0 | 0 |
| Career | | 77 | 25 | 35 | 147 | 5.9 | 1 | 18 | 8 | 0 | 0 |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2018 | NYG | 14 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | -3 |
| Career | | 77 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | -3 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2021 | NYG | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | NYG | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | NYG | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | NYG | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | | 77 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2021 | NYG | 17 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NYG | 14 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NYG | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | NYG | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | ARI | 16 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 77 | 32 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2021 | NYG | 17 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2019 | NYG | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2017 | ARI | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 77 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 32 |