Gavin Escobar · Roost89
GavinEscobar
#89 · TE · Miami Dolphins- HT
- 6' 6"
- WT
- 260 lbs
- AGE
- 35
- EXP
- 5th Season
- COLLEGE
- San Diego State
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | DAL | 16 | 4 | 7 | 30 | 7.5 | 1 | 14 | 2 | 0 | 0 |
| 2015 | DAL | 14 | 8 | 13 | 64 | 8.0 | 1 | 22 | 5 | 1 | 1 |
| 2014 | DAL | 16 | 9 | 13 | 105 | 11.7 | 4 | 26 | 7 | 0 | 0 |
| 2013 | DAL | 16 | 9 | 15 | 134 | 14.9 | 2 | 25 | 7 | 0 | 0 |
| Career | | 62 | 30 | 48 | 333 | 11.1 | 8 | 26 | 21 | 1 | 1 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | DAL | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2013 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | | 62 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2016 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 |
| 2013 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | | 62 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 5 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | DAL | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | DAL | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | DAL | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | DAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 62 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | DAL | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2015 | DAL | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2014 | DAL | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2013 | DAL | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 62 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |