Drew Butler · Roost2
DrewButler
#2 · P · Arizona Cardinals- HT
- 6' 1"
- WT
- 217 lbs
- AGE
- 37
- EXP
- 4th Season
- COLLEGE
- Georgia
Punting
| SEASON | TEAM | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2016 | ARI | 7 | 32 | 42.2 | 62 | 1,350 | 0 | 0.00 | 10 | 31.25 | 20 | 210 | 10.5 | 35.6 |
| 2015 | ARI | 16 | 60 | 42.9 | 58 | 2,575 | 6 | 10.00 | 22 | 36.67 | 25 | 295 | 11.8 | 35.4 |
| 2014 | ARI | 15 | 79 | 42.1 | 67 | 3,328 | 5 | 6.33 | 34 | 43.04 | 26 | 246 | 9.5 | 36.8 |
| 2012 | PIT | 16 | 77 | 43.8 | 79 | 3,374 | 6 | 7.79 | 26 | 33.77 | 30 | 306 | 10.2 | 37.8 |
| Career | | 54 | 248 | 42.9 | 79 | 10,627 | 17 | 6.86 | 92 | 37.10 | 101 | 1,057 | 10.5 | 37.9 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | ARI | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | ARI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | ARI | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 54 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | ARI | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | | 54 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | ARI | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| Career | | 54 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |