Trevor Graham · Roost87
TrevorGraham
#87 · WR · Carolina Panthers- HT
- 5' 11"
- WT
- 190 lbs
- AGE
- 37
- EXP
- 5th Season
- COLLEGE
- NC State
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | NO | 4 | 4 | 4 | 24 | 6.0 | 0 | 18 | 1 | 0 | 0 |
| 2014 | NYJ | 12 | 3 | 8 | 87 | 29.0 | 1 | 67 | 2 | 0 | 0 |
| 2013 | BUF | 16 | 23 | 56 | 361 | 15.7 | 2 | 47 | 13 | 1 | 1 |
| 2012 | BUF | 15 | 31 | 59 | 322 | 10.4 | 1 | 51 | 14 | 0 | 0 |
| Career | | 47 | 61 | 127 | 794 | 13.0 | 4 | 67 | 30 | 1 | 1 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | BUF | 16 | 4 | 14 | 3.5 | 0 | 14 | 2 | 0 | 0 |
| 2012 | BUF | 15 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
| Career | | 47 | 5 | 19 | 3.8 | 0 | 14 | 2 | 0 | 0 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | NO | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | NYJ | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2013 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 100.0 |
| Career | | 47 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2014 | NYJ | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 113 | 0 | 0 | 23 |
| 2013 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 19 |
| Career | | 47 | 0 | 0 | 0 | 0 | 0 | 7 | 132 | 0 | 0 | 23 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2015 | NO | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | NYJ | 12 | 11 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | BUF | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | BUF | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 47 | 21 | 15 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | NYJ | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2013 | BUF | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2012 | BUF | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 47 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |