Torrey Smith · Roost11
TorreySmith
#11 · WR · Carolina Panthers- HT
- 6' 0"
- WT
- 205 lbs
- AGE
- 37
- EXP
- 9th Season
- COLLEGE
- Maryland
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | CAR | 11 | 17 | 30 | 190 | 11.2 | 2 | 35 | 12 | 0 | 0 |
| 2017 | PHI | 16 | 36 | 69 | 430 | 11.9 | 2 | 59 | 11 | 0 | 0 |
| 2016 | SF | 12 | 20 | 49 | 267 | 13.4 | 3 | 53 | 14 | 0 | 0 |
| 2015 | SF | 16 | 33 | 61 | 663 | 20.1 | 4 | 76 | 23 | 0 | 0 |
| 2014 | BAL | 16 | 49 | 93 | 767 | 15.7 | 11 | 53 | 38 | 0 | 0 |
| 2013 | BAL | 16 | 65 | 139 | 1,128 | 17.4 | 4 | 74 | 48 | 1 | 0 |
| 2012 | BAL | 16 | 49 | 110 | 855 | 17.4 | 8 | 54 | 38 | 0 | 0 |
| 2011 | BAL | 16 | 50 | 95 | 841 | 16.8 | 7 | 74 | 34 | 1 | 0 |
| Career | | 119 | 319 | 646 | 5,141 | 16.1 | 41 | 76 | 218 | 2 | 0 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | PHI | 16 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
| 2012 | BAL | 16 | 3 | 9 | 3.0 | 0 | 13 | 1 | 0 | 0 |
| 2011 | BAL | 16 | 4 | 39 | 9.8 | 0 | 16 | 3 | 0 | 0 |
| Career | | 119 | 8 | 45 | 5.6 | 0 | 16 | 4 | 0 | 0 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2018 | CAR | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | PHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | SF | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | SF | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | BAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2013 | BAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | | 119 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2017 | PHI | 16 | 1 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2016 | SF | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
| 2011 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 24 |
| Career | | 119 | 1 | 9 | 0 | 0 | 9 | 2 | 37 | 0 | 0 | 24 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | PHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | SF | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | SF | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | BAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | BAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | BAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | BAL | 16 | 2 | 2 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2018 | CAR | 11 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2017 | PHI | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2016 | SF | 12 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2015 | SF | 16 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2014 | BAL | 16 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2013 | BAL | 16 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2012 | BAL | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2011 | BAL | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| Career | | 119 | 0 | 0 | 41 | 0 | 41 | 3 | 0 | 0 | 252 |
| Career | | 119 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |