Richie Brockel · Roost47
RichieBrockel
#47 · TE · Carolina Panthers- HT
- 6' 1"
- WT
- 255 lbs
- AGE
- 40
- EXP
- 4th Season
- COLLEGE
- Boise State
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | CAR | 16 | 1 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
| 2012 | CAR | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | CAR | 11 | 3 | 3 | 13 | 4.3 | 0 | 5 | 1 | 0 | 0 |
| Career | | 47 | 4 | 5 | 25 | 6.3 | 0 | 12 | 2 | 0 | 0 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | CAR | 16 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2011 | CAR | 11 | 3 | 12 | 4.0 | 1 | 7 | 3 | 0 | 0 |
| Career | | 47 | 4 | 13 | 3.3 | 1 | 7 | 3 | 0 | 0 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | CAR | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | | 47 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | CAR | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | CAR | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | CAR | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | CAR | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | CAR | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | CAR | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 47 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2011 | CAR | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 47 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |