Marc Mariani · Roost87
MarcMariani
#87 · WR · Tennessee Titans- HT
- 6' 1"
- WT
- 190 lbs
- AGE
- 39
- EXP
- 7th Season
- COLLEGE
- Montana
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | CHI | 16 | 22 | 33 | 300 | 13.6 | 0 | 26 | 19 | 0 | 0 |
| 2011 | TEN | 16 | 5 | 12 | 24 | 4.8 | 0 | 6 | 0 | 0 | 0 |
| 2010 | TEN | 16 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 64 | 27 | 47 | 324 | 12.0 | 0 | 26 | 19 | 0 | 0 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | TEN | 16 | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0 |
| 2015 | CHI | 16 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
| 2011 | TEN | 16 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
| Career | | 64 | 3 | 16 | 5.3 | 0 | 15 | 1 | 0 | 0 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | TEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.1 |
| Career | | 64 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2016 | TEN | 16 | 29 | 235 | 0 | 22 | 18 | 26 | 560 | 0 | 0 | 37 |
| 2015 | CHI | 16 | 29 | 192 | 0 | 22 | 20 | 16 | 418 | 0 | 0 | 47 |
| 2014 | CHI | 6 | 7 | 29 | 0 | 5 | 16 | 20 | 510 | 0 | 0 | 67 |
| 2011 | TEN | 16 | 46 | 490 | 1 | 18 | 79 | 32 | 748 | 0 | 0 | 49 |
| 2010 | TEN | 16 | 27 | 329 | 1 | 17 | 87 | 60 | 1,530 | 1 | 0 | 98 |
| Career | | 64 | 138 | 1,275 | 2 | 84 | 87 | 154 | 3,766 | 1 | 0 | 98 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2015 | CHI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | TEN | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | TEN | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 64 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2011 | TEN | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2010 | TEN | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| Career | | 64 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |