Davone Bess · Roost15
DavoneBess
#15 · WR · Cleveland Browns- HT
- 5' 10"
- WT
- 195 lbs
- AGE
- 41
- EXP
- 6th Season
- COLLEGE
- Hawai'i
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | CLE | 14 | 42 | 86 | 362 | 8.6 | 2 | 20 | 23 | 0 | 0 |
| 2012 | MIA | 13 | 61 | 104 | 778 | 12.8 | 1 | 39 | 38 | 1 | 0 |
| 2011 | MIA | 16 | 51 | 83 | 537 | 10.5 | 3 | 41 | 25 | 2 | 2 |
| 2010 | MIA | 16 | 79 | 125 | 820 | 10.4 | 5 | 29 | 43 | 0 | 0 |
| 2009 | MIA | 16 | 76 | 113 | 758 | 10.0 | 2 | 34 | 48 | 2 | 1 |
| 2008 | MIA | 16 | 54 | 75 | 554 | 10.3 | 1 | 37 | 29 | 0 | 0 |
| Career | | 91 | 363 | 586 | 3,809 | 10.5 | 14 | 41 | 206 | 5 | 3 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | MIA | 16 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 | 0 |
| 2010 | MIA | 16 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 0 |
| 2009 | MIA | 16 | 2 | 11 | 5.5 | 0 | 11 | 1 | 1 | 1 |
| 2008 | MIA | 16 | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 |
| Career | | 91 | 7 | 30 | 4.3 | 0 | 13 | 2 | 1 | 1 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | CLE | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | | 91 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | CLE | 14 | 4 | 19 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2012 | MIA | 13 | 4 | 30 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2011 | MIA | 16 | 37 | 442 | 0 | 24 | 25 | 1 | 0 | 0 | 0 | 0 |
| 2010 | MIA | 16 | 25 | 284 | 0 | 20 | 47 | 0 | 0 | 0 | 0 | 0 |
| 2009 | MIA | 16 | 28 | 209 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2008 | MIA | 16 | 21 | 231 | 0 | 10 | 27 | 14 | 311 | 0 | 0 | 32 |
| Career | | 91 | 119 | 1,215 | 0 | 99 | 47 | 15 | 311 | 0 | 0 | 32 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | CLE | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | MIA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | MIA | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | MIA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 91 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | CLE | 14 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2012 | MIA | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2011 | MIA | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2010 | MIA | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2009 | MIA | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2008 | MIA | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 91 | 0 | 0 | 14 | 0 | 14 | 1 | 0 | 0 | 86 |