Garrett Hartley · RoostKicking
| SEASON | TEAM | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2014 | CLE | 2 | 3-3 | 100.0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 43 | 2 | 2 | 11 |
| 2013 | NO | 14 | 22-30 | 73.3 | 2-2 | 5-6 | 5-8 | 9-13 | 1-1 | 55 | 41 | 41 | 107 |
| 2012 | NO | 16 | 18-22 | 81.8 | 0-0 | 9-9 | 4-6 | 2-3 | 3-4 | 53 | 57 | 57 | 111 |
| 2010 | NO | 14 | 20-25 | 80.0 | 1-1 | 4-6 | 7-9 | 6-7 | 2-2 | 52 | 40 | 40 | 100 |
| 2009 | NO | 5 | 9-11 | 81.8 | 1-1 | 3-3 | 5-6 | 0-0 | 0-1 | 38 | 10 | 11 | 37 |
| 2008 | NO | 8 | 13-13 | 100.0 | 0-0 | 5-5 | 4-4 | 4-4 | 0-0 | 47 | 28 | 28 | 67 |
| Career | | 22 | 85-104 | 81.7 | 4-4 | 26-29 | 27-35 | 22-28 | 6-8 | 55 | 178 | 179 | 433 |
Defense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | NO | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | NO | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
| 2013 | NO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 22 | 107 |
| 2012 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 18 | 111 |
| 2010 | NO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 100 |
| 2009 | NO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 37 |
| 2008 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 13 | 67 |
| Career | | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 85 | 433 |