Paul Posluszny · RoostDefense
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | JAX | 16 | 61 | 43 | 18 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 10 | 0 |
| 2016 | JAX | 16 | 132 | 96 | 36 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 9 | 18 | 0 |
| 2015 | JAX | 14 | 133 | 103 | 30 | 1 | 0 | 0 | 0 | 3 | 25 | 8.3 | 0 | 19 | 6 | 11 | 33 | 0 |
| 2014 | JAX | 7 | 69 | 47 | 22 | 2 | 0 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2013 | JAX | 15 | 162 | 122 | 40 | 3 | 1 | 1 | 0 | 2 | 69 | 34.5 | 1 | 59 | 9 | 7 | 14 | 0 |
| 2012 | JAX | 16 | 139 | 106 | 33 | 2 | 2 | 0 | 0 | 3 | 20 | 6.7 | 0 | 13 | 7 | 5 | 17 | 0 |
| 2011 | JAX | 16 | 119 | 69 | 50 | 2 | 1 | 0 | 0 | 2 | 2 | 1.0 | 0 | 2 | 9 | 5 | 28 | 0 |
| 2010 | BUF | 14 | 151 | 103 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 13 | 0 |
| 2009 | BUF | 12 | 110 | 87 | 23 | 1 | 3 | 0 | 0 | 3 | 20 | 6.7 | 0 | 17 | 4 | 5 | 10 | 0 |
| 2008 | BUF | 16 | 110 | 87 | 23 | 0 | 1 | 1 | 0 | 1 | 9 | 9.0 | 0 | 9 | 6 | 3 | 8 | 0 |
| 2007 | BUF | 3 | 26 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 145 | 1212 | 880 | 332 | 16 | 8 | 3 | 10 | 15 | 145 | 9.7 | 1 | 59 | 51 | 56 | 153 | 0 |
Scoring
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | JAX | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | | 145 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | JAX | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | | 145 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |