Jared Cornelius · RoostReceiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2018 | ARK | 8 | 102 | 12.8 | 0 | 27 |
| 2017 | ARK | 5 | 43 | 8.6 | 1 | 15 |
| 2016 | ARK | 32 | 515 | 16.1 | 4 | 57 |
| 2015 | ARK | 24 | 393 | 16.4 | 3 | 58 |
| 2014 | ARK | 18 | 212 | 11.8 | 2 | 38 |
| Career | | 87 | 1,265 | 14.5 | 10 | 58 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2016 | ARK | 13 | 53 | 4.1 | 1 | 11 |
| 2015 | ARK | 7 | 112 | 16.0 | 2 | 69 |
| 2014 | ARK | 5 | 23 | 4.6 | 0 | 11 |
| Career | | 25 | 188 | 7.5 | 3 | 69 |
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2018 | ARK | 1 | 1 | 100.0 | -5 | -5.0 | 0 | 0 | 0 | 0 | 58.0 |
| Career | | 1 | 1 | 100.0 | -5 | -5.0 | 0 | 0 | 0 | 0 | 58.0 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2016 | ARK | 12 | 85 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 2015 | ARK | 7 | 93 | 0 | 0 | 43 | 3 | 50 | 0 | 18 |
| 2014 | ARK | 9 | 91 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| Career | | 28 | 269 | 0 | 0 | 43 | 3 | 50 | 0 | 18 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | ARK | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2016 | ARK | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2015 | ARK | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2014 | ARK | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 0 | 3 | 10 | 0 | 13 | 0 | 0 | 0 | 78 |