Kendall Pearcey · Roost3
KendallPearcey
#3 · RB · Fordham Rams- HT
- 5' 10"
- WT
- 200 lbs
- EXP
- Senior
- COLLEGE
- Fordham
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2016 | FOR | - | - | - | - | - |
| 2015 | FOR | - | - | - | - | - |
| 2014 | FOR | - | - | - | - | - |
| 2013 | FOR | - | - | - | - | - |
| Career | | - | - | - | - | - |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2016 | FOR | 0 | 0 | 0 | 0 | 0 | 12 | 180 | 0 | 123 |
| 2015 | FOR | 0 | 0 | 0 | 0 | 0 | 4 | 62 | 0 | 37 |
| 2014 | FOR | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 |
| 2013 | FOR | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 |
| Career | | 0 | 0 | 0 | 0 | 0 | 18 | 274 | 0 | 123 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | FOR | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2015 | FOR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2014 | FOR | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2013 | FOR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 78 |