Tyler Stehling · Roost10
TylerStehling
#10 · QB · Rice Owls- HT
- 6' 6"
- WT
- 210 lbs
- EXP
- Senior
- COLLEGE
- Rice
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2016 | RICE | 194 | 316 | 61.4 | 2,049 | 6.5 | 12 | 7 | 64 | 27 | 124.0 |
| 2015 | RICE | 24 | 48 | 50.0 | 320 | 6.7 | 1 | 2 | 37 | 4 | 104.5 |
| 2014 | RICE | 12 | 19 | 63.2 | 159 | 8.4 | 1 | 0 | 53 | 1 | 150.8 |
| Career | | 230 | 383 | 60.1 | 2,528 | 6.6 | 14 | 9 | 64 | 32 | 122.9 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2016 | RICE | 101 | 309 | 3.1 | 4 | 41 |
| 2015 | RICE | 9 | -22 | -2.4 | 0 | 7 |
| 2014 | RICE | 8 | -1 | -0.1 | 0 | 7 |
| Career | | 118 | 286 | 2.4 | 4 | 41 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2016 | RICE | 1 | 27 | 27.0 | 1 | 27 |
| Career | | 1 | 27 | 27.0 | 1 | 27 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2016 | RICE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | RICE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | RICE | 12 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2015 | RICE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | RICE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 14 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2016 | RICE | 1 | 41.0 | 41 | 41 |
| Career | | 1 | 41.0 | 41 | 41 |