Alonzo Russell · Roost9
AlonzoRussell
#9 · WR · Toledo Rockets- HT
- 6' 3"
- WT
- 206 lbs
- EXP
- Senior
- COLLEGE
- Toledo
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2015 | TOL | 36 | 618 | 17.2 | 5 | 51 |
| 2014 | TOL | 51 | 770 | 15.1 | 8 | 59 |
| 2013 | TOL | 59 | 728 | 12.3 | 6 | 45 |
| 2012 | TOL | 56 | 960 | 17.1 | 5 | 66 |
| Career | | 202 | 3,076 | 15.2 | 24 | 66 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2015 | TOL | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 |
| 2013 | TOL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Career | | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 23 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | TOL | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2014 | TOL | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2013 | TOL | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2012 | TOL | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| Career | | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0 | 144 |