Seth Russell · Roost17
SethRussell
#17 · QB · Baylor Bears- HT
- 6' 3"
- WT
- 210 lbs
- EXP
- Senior
- COLLEGE
- Baylor
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2016 | BAY | 152 | 278 | 54.7 | 2,126 | 7.6 | 20 | 8 | 89 | 13 | 136.9 |
| 2015 | BAY | 119 | 200 | 59.5 | 2,104 | 10.5 | 29 | 6 | 87 | 3 | 189.7 |
| 2014 | BAY | 48 | 85 | 56.5 | 804 | 9.5 | 8 | 1 | 81 | 0 | 164.6 |
| 2013 | BAY | 26 | 43 | 60.5 | 427 | 9.9 | 3 | 3 | 70 | 5 | 152.9 |
| Career | | 345 | 606 | 56.9 | 5,461 | 9.0 | 60 | 18 | 89 | 21 | 159.4 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2016 | BAY | 94 | 506 | 5.4 | 8 | 50 |
| 2015 | BAY | 49 | 402 | 8.2 | 6 | 46 |
| 2014 | BAY | 32 | 185 | 5.8 | 3 | 31 |
| 2013 | BAY | 24 | 147 | 6.1 | 3 | 40 |
| Career | | 199 | 1,240 | 6.2 | 20 | 50 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2016 | BAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | BAY | 20 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2015 | BAY | 29 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2014 | BAY | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2013 | BAY | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | | 60 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 120 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2016 | BAY | 1 | 42.0 | 42 | 42 |
| Career | | 1 | 42.0 | 42 | 42 |