Yohan-Li Louis · Roost13
Yohan-LiLouis
#13 · RB · Fordham Rams- HT
- 6' 0"
- WT
- 197 lbs
- EXP
- Sophomore
- COLLEGE
- Fordham
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | FOR | 87 | 530 | 6.1 | 2 | 57 |
| 2025 | FOR | 69 | 249 | 3.6 | 0 | 18 |
| Career | | 156 | 779 | 5.0 | 2 | 57 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2026 | FOR | 8 | 56 | 7.0 | 0 | 19 |
| 2025 | FOR | 19 | 154 | 8.1 | 0 | 21 |
| Career | | 27 | 210 | 7.8 | 0 | 21 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2026 | FOR | 3 | 16 | 0 | 0 | 10 | 15 | 260 | 0 | 40 |
| 2025 | FOR | 0 | 0 | 0 | 0 | 0 | 15 | 277 | 0 | 112 |
| Career | | 3 | 16 | 0 | 0 | 10 | 30 | 537 | 0 | 112 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2026 | FOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | FOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | FOR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |