Jakyre Henley · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | LAF | 90 | 567 | 6.3 | 7 | 74 |
| 2025 | LAF | 49 | 194 | 4.0 | 2 | 70 |
| 2024 | LAF | - | - | - | - | - |
| Career | | 139 | 761 | 5.5 | 9 | 74 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2026 | LAF | 4 | 13 | 3.3 | 0 | 10 |
| 2025 | LAF | 12 | 88 | 7.3 | 1 | 20 |
| Career | | 16 | 101 | 6.3 | 1 | 20 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2026 | LAF | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 |
| 2025 | LAF | 0 | 0 | 0 | 0 | 0 | 17 | 355 | 0 | 202 |
| 2024 | LAF | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 |
| Career | | 0 | 0 | 0 | 0 | 0 | 19 | 390 | 0 | 202 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2026 | LAF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | LAF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | LAF | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2025 | LAF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 1 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |