Cameron Pettaway · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | ISU | 22 | 52 | 2.4 | 0 | 11 |
| 2025 | BGSU | 72 | 365 | 5.1 | 0 | 34 |
| Career | | 94 | 417 | 4.4 | 0 | 34 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2026 | ISU | 8 | 91 | 11.4 | 1 | 40 |
| 2025 | BGSU | 8 | 139 | 17.4 | 2 | 73 |
| Career | | 16 | 230 | 14.4 | 3 | 73 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2026 | ISU | 0 | 0 | 0 | 0 | 0 | 8 | 245 | 1 | 100 |
| 2025 | BGSU | 0 | 0 | 0 | 0 | 0 | 12 | 396 | 1 | 98 |
| Career | | 0 | 0 | 0 | 0 | 0 | 20 | 641 | 2 | 100 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | BGSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | ISU | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| 2025 | BGSU | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
| Career | | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 30 |