Romar Morris · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2015 | UNC | 10 | 64 | 6.4 | 1 | 15 |
| 2014 | UNC | 65 | 278 | 4.3 | 4 | 20 |
| 2013 | UNC | 69 | 296 | 4.3 | 5 | 41 |
| 2012 | UNC | 69 | 386 | 5.6 | 2 | 31 |
| Career | | 213 | 1,024 | 4.8 | 12 | 41 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2015 | UNC | 9 | 54 | 6.0 | 0 | 20 |
| 2014 | UNC | 21 | 178 | 8.5 | 0 | 26 |
| 2013 | UNC | 12 | 63 | 5.3 | 0 | 17 |
| 2012 | UNC | 12 | 204 | 17.0 | 2 | 50 |
| Career | | 54 | 499 | 9.2 | 2 | 50 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2015 | UNC | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 |
| 2014 | UNC | 0 | 0 | 0 | 0 | 0 | 9 | 186 | 0 | 28 |
| 2012 | UNC | 2 | 11 | 0 | 0 | 7 | 17 | 399 | 0 | 40 |
| Career | | 2 | 11 | 0 | 0 | 7 | 27 | 597 | 0 | 40 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2012 | UNC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | UNC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2014 | UNC | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2013 | UNC | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2012 | UNC | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | | 0 | 12 | 2 | 0 | 14 | 0 | 0 | 0 | 84 |