Collin Hurst · RoostPassing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | WES | 57 | 91 | 62.6 | 379 | 4.2 | 0 | 2 | 28 | 7 | 93.5 |
| 2025 | PRES | 198 | 290 | 68.3 | 2,704 | 9.3 | 26 | 11 | 75 | 15 | 168.6 |
| 2024 | PRES | 183 | 274 | 66.8 | 2,288 | 8.4 | 17 | 4 | 94 | 20 | 154.5 |
| Career | | 438 | 655 | 66.9 | 5,371 | 8.2 | 43 | 17 | 94 | 42 | 152.2 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | WES | 16 | 3 | 0.2 | 0 | 12 |
| 2025 | PRES | 39 | 59 | 1.5 | 2 | 26 |
| 2024 | PRES | 72 | 175 | 2.4 | 5 | 19 |
| Career | | 127 | 237 | 1.9 | 7 | 26 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | PRES | 1 | 12 | 12.0 | 1 | 12 |
| 2024 | PRES | 1 | 21 | 21.0 | 0 | 0 |
| Career | | 2 | 33 | 16.5 | 1 | 12 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | PRES | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | PRES | 8 | 2 | 19 | 0 | 28 | 0 | 0 | 0 | 168 |
| 2024 | PRES | 2 | 5 | 15 | 0 | 22 | 0 | 0 | 0 | 132 |
| Career | | 10 | 7 | 34 | 0 | 50 | 0 | 0 | 0 | 300 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2026 | WES | 3 | 36.7 | 50 | 110 |
| 2025 | PRES | 2 | 30.0 | 36 | 60 |
| 2024 | PRES | 2 | 33.0 | 47 | 66 |
| Career | | 7 | 33.7 | 50 | 236 |