Kezion Dia-Johnson · RoostReceiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2026 | MASS | 13 | 140 | 10.8 | 0 | 37 |
| 2025 | MASS | 6 | 73 | 12.2 | 1 | 27 |
| Career | | 19 | 213 | 11.2 | 1 | 37 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | MASS | 7 | 29 | 4.1 | 1 | 11 |
| Career | | 7 | 29 | 4.1 | 1 | 11 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2026 | MASS | 0 | 0 | 0 | 0 | 0 | 5 | 101 | 0 | 25 |
| 2025 | MASS | 1 | 27 | 0 | 0 | 27 | 2 | 24 | 0 | 12 |
| Career | | 1 | 27 | 0 | 0 | 27 | 7 | 125 | 0 | 25 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | MASS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | MASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | MASS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | MASS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |