Jo Silver · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | DEL | 83 | 377 | 4.5 | 2 | 55 |
| 2025 | DEL | 119 | 652 | 5.5 | 5 | 70 |
| 2024 | DEL | 70 | 462 | 6.6 | 4 | 45 |
| 2023 | DEL | 33 | 162 | 4.9 | 1 | 41 |
| 2022 | DEL | 6 | 14 | 2.3 | 0 | 5 |
| Career | | 311 | 1,667 | 5.4 | 12 | 70 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2026 | DEL | 6 | 59 | 9.8 | 2 | 17 |
| 2025 | DEL | 29 | 222 | 7.7 | 1 | 36 |
| 2024 | DEL | 12 | 118 | 9.8 | 1 | 41 |
| 2023 | DEL | 2 | 7 | 3.5 | 0 | 5 |
| Career | | 49 | 406 | 8.3 | 4 | 41 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2023 | DEL | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 |
| Career | | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | DEL | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2025 | DEL | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | DEL | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | DEL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 1 | 12 | 3 | 0 | 15 | 0 | 0 | 0 | 90 |