John-Keawe Sagapolutele · RoostPassing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | PRST | 15 | 32 | 46.9 | 237 | 7.4 | 2 | 1 | 58 | 4 | 123.5 |
| 2025 | PRST | 148 | 261 | 56.7 | 1,623 | 6.2 | 4 | 16 | 53 | 10 | 101.7 |
| 2024 | HAW | 4 | 7 | 57.1 | 42 | 6.0 | 0 | 2 | 18 | 1 | 50.4 |
| Career | | 167 | 300 | 55.7 | 1,902 | 6.3 | 6 | 19 | 58 | 15 | 102.9 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | PRST | 6 | -25 | -4.2 | 0 | 4 |
| 2025 | PRST | 32 | 32 | 1.0 | 0 | 12 |
| 2024 | HAW | 2 | -8 | -4.0 | 0 | 1 |
| Career | | 40 | -1 | 0.0 | 0 | 12 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | PRST | 1 | 0 | 0.0 | 0 | 0 |
| Career | | 1 | 0 | 0.0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | PRST | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | PRST | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |