D.J. Soven · Roost90 
D.J.Soven
#90 · PK · Towson Tigers- HT
- 5' 7"
- WT
- 160 lbs
- EXP
- Senior
- COLLEGE
- Towson
Kicking
| SEASON | TEAM | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2013 | TOWS | 2 | 3 | 66.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-3 | 7 |
| 2012 | TOWS | 9 | 16 | 56.3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 36-40 | 63 |
| 2011 | TOWS | 7 | 8 | 87.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 53-56 | 74 |
| 2010 | TOWS | - | - | - | - | - | - | - | - | - | - | - |
| Career | | 18 | 27 | 66.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 90-99 | 144 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2013 | TOWS | 0 | 0.0 | 62 | 0 |
| 2012 | TOWS | 0 | 0.0 | 57 | 0 |
| 2010 | TOWS | 54 | 33.5 | 53 | 1,808 |
| Career | | 54 | 33.5 | 62 | 1,808 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | TOWS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| 2012 | TOWS | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 9 | 65 |
| 2011 | TOWS | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 7 | 74 |
| Career | | 0 | 0 | 0 | 0 | 0 | 1 | 90 | 18 | 146 |