Drew Dileo · RoostReceiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2013 | MICH | 16 | 174 | 10.9 | 2 | 36 |
| 2012 | MICH | 20 | 331 | 16.5 | 2 | 66 |
| 2011 | MICH | 9 | 121 | 13.4 | 2 | 28 |
| 2010 | MICH | 1 | 3 | 3.0 | 0 | 3 |
| Career | | 46 | 629 | 13.7 | 6 | 66 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2012 | MICH | 1 | 7 | 7.0 | 0 | 7 |
| 2011 | MICH | 2 | 7 | 3.5 | 0 | 4 |
| Career | | 3 | 14 | 4.7 | 0 | 7 |
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2011 | MICH | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 | 11 | 0 | 192.4 |
| Career | | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 | 11 | 0 | 192.4 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2013 | MICH | 6 | 44 | 0 | 0 | 24 | 5 | 96 | 0 | 25 |
| 2012 | MICH | 2 | 22 | 0 | 0 | 12 | 4 | 67 | 0 | 20 |
| 2011 | MICH | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | MICH | 2 | 13 | 0 | 0 | 15 | 8 | 173 | 0 | 34 |
| Career | | 13 | 79 | 0 | 2 | 24 | 17 | 336 | 0 | 34 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2012 | MICH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | MICH | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2012 | MICH | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2011 | MICH | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |