Andrew Henry · Roost2
AndrewHenry
#2 · RB · New Mexico Lobos- HT
- 5' 10"
- WT
- 200 lbs
- EXP
- Senior
- COLLEGE
- New Mexico
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | UNM | - | - | - | - | - |
| 2023 | UNM | 52 | 350 | 6.7 | 3 | 64 |
| 2022 | ULM | 75 | 322 | 4.3 | 4 | 75 |
| 2021 | ULM | 131 | 485 | 3.7 | 4 | 40 |
| Career | | 258 | 1,157 | 4.5 | 11 | 75 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | UNM | 5 | 40 | 8.0 | 0 | 11 |
| 2022 | ULM | 11 | 92 | 8.4 | 1 | 29 |
| 2021 | ULM | 14 | 88 | 6.3 | 1 | 17 |
| Career | | 30 | 220 | 7.3 | 2 | 29 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2024 | UNM | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | ULM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | UNM | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | ULM | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2021 | ULM | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| Career | | 0 | 11 | 2 | 0 | 13 | 0 | 0 | 0 | 78 |