Colton Fitzgerald · RoostPassing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | WES | 135 | 226 | 59.7 | 1,666 | 7.4 | 10 | 7 | 70 | 11 | 130.3 |
| 2025 | WES | 23 | 52 | 44.2 | 320 | 6.2 | 1 | 2 | 64 | 1 | 94.6 |
| Career | | 158 | 278 | 56.8 | 1,986 | 7.1 | 11 | 9 | 70 | 12 | 123.4 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | WES | 25 | -31 | -1.2 | 0 | 12 |
| 2025 | WES | 7 | 21 | 3.0 | 0 | 8 |
| Career | | 32 | -10 | -0.3 | 0 | 12 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2026 | WES | 1 | 10 | 10.0 | 0 | 22 |
| Career | | 1 | 10 | 10.0 | 0 | 22 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | WES | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | WES | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2026 | WES | 1 | 51.0 | 51 | 51 |
| Career | | 1 | 51.0 | 51 | 51 |