Dylan West · Roost30
DylanWest
#30 · PK · Howard Bison- HT
- 5' 10"
- WT
- 210 lbs
- EXP
- Senior
- COLLEGE
- Howard
Kicking
| SEASON | TEAM | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2024 | HOW | 5 | 11 | 45.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 29-30 | 44 |
| 2023 | HOW | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 36-38 | 36 |
| 2022 | HOW | 2 | 3 | 66.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 7 |
| 2021 | HOW | 0 | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 |
| Career | | 7 | 15 | 46.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 66-70 | 87 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2024 | HOW | 1 | 46.0 | 46 | 46 |
| 2021 | HOW | 52 | 34.7 | 63 | 1,802 |
| Career | | 53 | 34.9 | 63 | 1,848 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | HOW | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 44 |
| 2023 | HOW | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
| 2022 | HOW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 7 | 87 |