Samuel Singleton Jr. · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | FSU | 20 | 73 | 3.6 | 1 | 20 |
| 2025 | FSU | 51 | 360 | 7.1 | 4 | 53 |
| 2024 | FSU | 21 | 93 | 4.4 | 0 | 27 |
| 2023 | FSU | 8 | 56 | 7.0 | 0 | 24 |
| Career | | 100 | 582 | 5.8 | 5 | 53 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2026 | FSU | 8 | 162 | 20.3 | 2 | 65 |
| 2025 | FSU | 1 | 16 | 16.0 | 0 | 16 |
| 2024 | FSU | 3 | 3 | 1.0 | 0 | 4 |
| Career | | 12 | 181 | 15.1 | 2 | 65 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2026 | FSU | 0 | 0 | 0 | 0 | 0 | 4 | 128 | 0 | 46 |
| 2025 | FSU | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 18 |
| 2024 | FSU | 0 | 0 | 0 | 0 | 0 | 15 | 373 | 1 | 95 |
| Career | | 0 | 0 | 0 | 0 | 0 | 21 | 534 | 1 | 95 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2026 | FSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | FSU | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | FSU | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | FSU | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | | 0 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 48 |