Chris Parson · RoostPassing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | APSU | 126 | 203 | 62.1 | 1,981 | 9.8 | 14 | 1 | 72 | 24 | 166.2 |
| 2025 | APSU | 206 | 326 | 63.2 | 3,003 | 9.2 | 23 | 5 | 84 | 19 | 160.8 |
| 2024 | MSST | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | MSST | 11 | 26 | 42.3 | 103 | 4.0 | 0 | 3 | 34 | 5 | 52.5 |
| Career | | 343 | 557 | 61.6 | 5,087 | 9.1 | 37 | 9 | 84 | 48 | 157.0 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | APSU | 115 | 400 | 3.5 | 9 | 66 |
| 2025 | APSU | 168 | 743 | 4.4 | 14 | 60 |
| 2024 | MSST | 8 | 31 | 3.9 | 0 | 10 |
| 2023 | MSST | 9 | -9 | -1.0 | 0 | 12 |
| Career | | 300 | 1,165 | 3.9 | 23 | 66 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | APSU | 1 | 15 | 15.0 | 0 | 15 |
| Career | | 1 | 15 | 15.0 | 0 | 15 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | APSU | 14 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2025 | APSU | 0 | 14 | 23 | 0 | 37 | 0 | 0 | 0 | 222 |
| Career | | 14 | 23 | 23 | 0 | 46 | 1 | 0 | 0 | 278 |