Kurt Freytag · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2013 | PUR | 1 | 14 | 14.0 | 0 | 14 |
| 2012 | PUR | 8 | 47 | 5.9 | 1 | 16 |
| 2011 | PUR | 1 | 0 | 0.0 | 0 | 0 |
| Career | | 10 | 61 | 6.1 | 1 | 16 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2013 | PUR | 4 | 32 | 8.0 | 1 | 13 |
| 2012 | PUR | 3 | 32 | 10.7 | 0 | 31 |
| Career | | 7 | 64 | 9.1 | 1 | 31 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2013 | PUR | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 11 |
| Career | | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 11 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2013 | PUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | PUR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | PUR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2012 | PUR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |