Eric Williams · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2010 | BALL | 127 | 613 | 4.8 | 5 | 42 |
| 2009 | BALL | 64 | 362 | 5.7 | 4 | 55 |
| Career | | 191 | 975 | 5.1 | 9 | 55 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2010 | BALL | 6 | 108 | 18.0 | 2 | 56 |
| 2009 | BALL | 2 | 10 | 5.0 | 0 | 8 |
| Career | | 8 | 118 | 14.8 | 2 | 56 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2010 | BALL | 0 | 0 | 0 | 0 | 0 | 29 | 740 | 1 | 92 |
| 2009 | BALL | 0 | 0 | 0 | 0 | 0 | 34 | 812 | 0 | 50 |
| Career | | 0 | 0 | 0 | 0 | 0 | 63 | 1,552 | 1 | 92 |
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2010 | BALL | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | BALL | 0 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 48 |
| 2009 | BALL | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 30 |
| Career | | 0 | 9 | 2 | 2 | 13 | 0 | 0 | 0 | 78 |