Kasey Hawthorne · Roost3
KaseyHawthorne
#3 · WR · Howard Bison- HT
- 5' 11"
- WT
- 195 lbs
- EXP
- Senior
- COLLEGE
- Howard
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | HOW | 37 | 414 | 11.2 | 3 | 34 |
| 2023 | HOW | 38 | 535 | 14.1 | 5 | 65 |
| 2022 | HOW | 31 | 293 | 9.5 | 1 | 35 |
| 2021 | HOW | 40 | 447 | 11.2 | 2 | 38 |
| Career | | 146 | 1,689 | 11.6 | 11 | 65 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | HOW | 22 | 94 | 4.3 | 3 | 26 |
| 2023 | HOW | 23 | 185 | 8.0 | 5 | 53 |
| 2022 | HOW | 43 | 294 | 6.8 | 5 | 75 |
| 2021 | HOW | 11 | 111 | 10.1 | 1 | 31 |
| Career | | 99 | 684 | 6.9 | 14 | 75 |
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2024 | HOW | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | HOW | 2 | 2 | 100.0 | 12 | 6.0 | 1 | 0 | 10 | 0 | 315.4 |
| 2022 | HOW | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
| Career | | 2 | 4 | 50.0 | 12 | 3.0 | 1 | 0 | 10 | 1 | 157.7 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | HOW | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 |
| 2022 | HOW | 1 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 2021 | HOW | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 19 |
| Career | | 1 | 19 | 0 | 0 | 19 | 3 | 49 | 0 | 19 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | HOW | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | HOW | 5 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2022 | HOW | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | HOW | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | | 8 | 14 | 4 | 0 | 18 | 1 | 0 | 0 | 110 |