Roland Dempster · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | STBK | 228 | 1,037 | 4.5 | 14 | 54 |
| 2024 | STBK | 268 | 1,332 | 5.0 | 18 | 54 |
| 2023 | STBK | 93 | 408 | 4.4 | 3 | 38 |
| 2021 | STBK | 60 | 334 | 5.6 | 0 | 53 |
| 2020 | STBK | 5 | 8 | 1.6 | 0 | 3 |
| Career | | 654 | 3,119 | 4.8 | 35 | 54 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | STBK | 35 | 292 | 8.3 | 0 | 35 |
| 2024 | STBK | 32 | 335 | 10.5 | 1 | 40 |
| 2023 | STBK | 4 | 12 | 3.0 | 0 | 8 |
| Career | | 71 | 639 | 9.0 | 1 | 40 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | STBK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | STBK | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2024 | STBK | 1 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 108 |
| 2023 | STBK | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | | 1 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 210 |