Hayden Olsen · RoostKicking
| SEASON | TEAM | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2024 | TNTC | 2 | 3 | 66.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 8 |
| 2023 | TNTC | 7 | 11 | 63.6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 24-24 | 45 |
| 2022 | TNTC | 9 | 11 | 81.8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 24-24 | 51 |
| 2021 | TNTC | 7 | 9 | 77.8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 25-25 | 46 |
| 2020 | TNTC | 7 | 12 | 58.3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 17-17 | 38 |
| Career | | 32 | 46 | 69.6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 92-92 | 188 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2021 | TNTC | 35 | 35.8 | 52 | 1,253 |
| 2020 | TNTC | 29 | 35.7 | 51 | 1,036 |
| Career | | 64 | 35.8 | 52 | 2,289 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | TNTC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 2023 | TNTC | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 45 |
| 2022 | TNTC | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 51 |
| 2021 | TNTC | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 46 |
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 25 | 150 |