Coleman Bennett · Roost0
ColemanBennett
#0 · RB · Kennesaw State Owls- HT
- 5' 11"
- WT
- 185 lbs
- AGE
- 23
- EXP
- Senior
- COLLEGE
- Kennesaw State
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | KENN | 157 | 764 | 4.9 | 4 | 30 |
| 2024 | RICE | 2 | 28 | 14.0 | 1 | 22 |
| 2023 | BUCK | 122 | 496 | 4.1 | 4 | 47 |
| 2022 | BUCK | 94 | 351 | 3.7 | 1 | 21 |
| 2021 | BUCK | 45 | 112 | 2.5 | 0 | 10 |
| 2020 | BUCK | 35 | 97 | 2.8 | 1 | 23 |
| Career | | 455 | 1,848 | 4.1 | 11 | 47 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | KENN | 27 | 314 | 11.6 | 3 | 76 |
| 2023 | BUCK | 36 | 340 | 9.4 | 0 | 29 |
| 2022 | BUCK | 18 | 170 | 9.4 | 0 | 38 |
| 2021 | BUCK | 17 | 100 | 5.9 | 0 | 36 |
| 2020 | BUCK | 7 | 61 | 8.7 | 0 | 24 |
| Career | | 105 | 985 | 9.4 | 3 | 76 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2023 | BUCK | 0 | 0 | 0 | 0 | 0 | 25 | 541 | 0 | 188 |
| 2022 | BUCK | 0 | 0 | 0 | 0 | 0 | 20 | 452 | 0 | 294 |
| 2021 | BUCK | 1 | 4 | 0 | 0 | 4 | 13 | 194 | 0 | 110 |
| 2020 | BUCK | 0 | 0 | 0 | 0 | 0 | 10 | 226 | 0 | 131 |
| Career | | 1 | 4 | 0 | 0 | 4 | 68 | 1,413 | 0 | 294 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | KENN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | KENN | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2024 | RICE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | BUCK | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2022 | BUCK | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 20 |
| Career | | 0 | 11 | 3 | 1 | 15 | 2 | 0 | 0 | 94 |